|
MobilityDirect.com |
HOME About Us Contact Us EMAIL FAQ ORDER Terms of Sale Shipping |
To order, add to your cart or call us toll free at: 1-877-914-1830 |
|
Batteries
Wheelchairs
|
If you are not sure which battery you will need, consult the following chart. Find the manufacturer of your wheelchair or scooter, locate your model and select the battery you need. For more details on a specific battery, click on the link and it will show you the technical specifications for each battery. Make sure you order the proper quantity for your wheelchair or scooter.
We also carry a line of battery chargers. If you order these, you need to supply us with the wheelchair brand and model (i.e. Invacare, Quickie, etc.) so that the plug of the battery charger fits your wheelchair or scooter.
Wheelchair Application Chart
| Manufacturer | Chair Model | Battery Type | Quantity |
| AM Scooters | All Models & AM Models | U1 | 2 |
| Medical Resources | Odyssey 600, 600HC | U1 | 2 |
| Amigo Mobility | FD (Front Drive), Sport (Updated) | U1 | 1 |
| RD (Deluxe, Centra, Baja, GT) | 12260 | 2 | |
| RT | 17-12 | 2 | |
| Sport, GT Transport | 40-12 | 2 | |
| Travel Mate | 7-12 | 2 | |
| Braun | T1100 / T1200F (series 1-3) | 24 | 2 |
| T1100 / T1200F (series 4 & after) | U1 | 2 | |
| Bruno | Regal, Cub Real Wheel Drive Models | U1 | 2 |
| Stairlifts | 7-12 | 2 | |
| Cub Front Wheel Drive | 17-12 | 2 | |
| Chauffeur Mobility | Chauffeur Scooters | U1 | 2 |
| Chauffeur Scooters- C-Series | U1 or 22NF | 2 | |
| Lil Taxi | 17-12 | 2 | |
| Viva MWD Powerchair | U1 or 22NF | 2 | |
| Viva Powerchair | 22NF or 24 | 2 | |
| Damaco | Ovation, Electro-Lite, Elite | 12260 or U1 | 2 |
| D90, D99 | 12260 or U1 or 17-12 | 2 | |
| Child's Elite (14 x 14) | 17-12 | 2 | |
| Electric Mobility | Rascal Scooters, Cycle Chair, Butler | U1 | 2 |
| Rascal Powerchair, Viva | 22NF or 24 | 2 | |
| Rascal MWD Powerchair | 22NF or U1 | 2 | |
| Cycle Chair, Butler (some require 1 only) | U1 | 2 | |
| Rover, Sparkey, Squire | 24 | 2 | |
| Everest & Jennings | 3N, Tempest, Metro Power, Quest, Kid Power | U1 | 2 |
| XClaibur, Sprint, Sprint Plus, MX, Sabre (ES, ES-GT, LTD) | 22NF | 2 | |
| Marathon, Marathon LE, 3P, 3W, 3H, 3V, Magnum | 22NF | 2 | |
| Carrette, Mobie, Navigator, Sprint II | U1 | 2 | |
| Explorer, Lancer 2000, Lancer, Vortex, Solaire | 24 | 2 | |
| XCaliber Power Recliner, Magnum Power Recliner | 22NF | 2 | |
| 14" Belt Drive Chairs, Hot Wheels | U1 | 2 | |
| Falcon Rehab | Hi-Rider | 27 | 2 |
| Frank Mobility | E-Fix | 12-12 | 2 |
| E-Fix (with high capacity case) | 17-12 | 2 | |
| Global Research | Starlite 1 & 2 | U1 | 1 |
| Starlite 3 | U1 | 2 | |
| Golden Technology | Eagles Scooters | U1 | 2 |
| Hoveround | Activa DM, LX, Affinity, MPV 2/3/4, HVR 100 | U1 | 2 |
| Teknique RWD/ FWD/ GT | 22NF | 2 | |
| Teknique HD | 24 | 2 | |
| Invacare | Arrow Ranger X/II, Power Tiger, Storm RX | 22NF | 2 |
| Storm Torque, Power 9000 (16" or wider) | 22NF | 2 | |
| Arrow XT, Storm Arrow | 24 | 2 | |
| Jaguar, Rabbit, Power 9000 (14" wide or less), Booster | U1 | 2 | |
| TriRolls, Flyer, Cat, Cat Basic, P7E, Tri Scoot I & II | U1 | 2 | |
| Leisure Lift/ Pace Saver/ Burke Mobility | Viva, Scout | U1 | 1 or 2 |
| All other models | U1 | 2 | |
| Pediatric | 12260 | 2 | |
| Levo | LCM 25amp | 12260 | 2 |
| LCM 50amp | 12260 | 4 | |
| LCM 36amp | 40-12 | 2 | |
| Levo LC | 7-12 | 1 | |
| Meyra | 967, 2472, 2482-Narrow | 40-12 | 2 |
| Mobility Manufacturing | Bobcat | U1 | 2 |
| Motovator | Motovator | U1 or 22NF | 1 |
| Optiway Technology | 1700FS, 1704FS, 1700SP | U1 | 2 |
| (Fortress Scooters) | 2000FS, 1000FS, Commuter | U1 | 2 |
| 2001LX, LXS, Centurion, Crusader | 22NF | 2 | |
| Orthofab/ Lifestyles | 655, 760, 760V, 760N, Spirit, Victory, 720, 770 | 24 | 2 |
| (Fortress Wheelchairs) | 755FS, 1000FS, Commuter | U1 | 2 |
| Ortho-Kinetics | Sierra, Colt, Encore, Triumph, MVP, Explorer, Lark 3 &4 | U1 | 2 |
| Lark XT, Bravo, Bravo Plus, Pony | U1 | 1 or 2 | |
| Permobil | Chairman, MAX 90, Super 90 | 24 PERM | 2 |
| Hexior | 40-12 | 2 | |
| Pillar Technology | Express, Express LX, Blazer Plus | U1 | 2 |
| Special Edition, 4 Wheeler 409/410, Powerchair | U1 | 2 | |
| Deluxe Powerchair | 22NF | 2 | |
| Pride | Shuttle, Legend, Celebrity, Sidekick II, Sundancer, Dynamo | U1 | 2 |
| Jazzy (with seat-lift 22NF) | 24 | 2 | |
| XL Models, Euro | U1 or 40-12 | 2 | |
| Sidekick | 12260 | 2 | |
| Rally | 17-12 | 2 | |
| Hurricane | 40-12 | 2 | |
| Wrangler | 27 | 2 | |
| Victory, Partner (1 battery) | U1 | 2 | |
| Quickie | P300(All), P200, P210, P320 | 24 | 2 |
| P100, P 110, P190, P500, P120 | 22NF or U1 | 2 | |
| P110 (14" wide) | U1 | 2 | |
| V521 | 22NF or U1 | 2 | |
| Ranger All Seasons | 1x3, 2x3 | U1 | 4 |
| Solo, Safari | U1 | 2 | |
| Redman Wheelchairs | 107SR, 107RS | 24 | 2 |
| 107RU, 107RC, 107RW, 107PR | 22NF | 2 | |
| Shoprider | Streamer, 888W, Sovereign, 888-3, 888-4 | U1 | 2 |
| Streamer 888WS | 22NF | 2 | |
| Sprinter, 889-3, 889-4 | U1 or 40-12 | 2 | |
| TE889DX2-4, 889DX4-4, Sprinter Deluxe | 22NF or 40-12 | 2 | |
| TE999 | 40-12 | 2 | |
| Sunrunner, Snazzy, 777E | 17-12 | 2 | |
| Suiter | Destination | 17-12 | 2 |
| Suntech | Sterling, Scoota, Regent 3 & 4 (new series) | U1 or 22NF | 2 |
| Scoota Bug, Indigo 3 & 4 | U1 | 2 | |
| Teftec | Omega Trac | 24 | 2 |
| Theradyne | EV1782, EV1852, EV1882 | 40-12 | 2 |
| EV1868, EV1872 | 40-12 | 2 | |
| EV1776, EV1866 (pediatric models) | 12260 | 2 | |
| Rover | 24 | 2 | |
| Tru-Mobility | GLS 100 | 17-12 | 1 or 2 |
| GLS 150 | 17-12 | 1 or 2 | |
| Tuffcare | Escort, Limo, Challenger | U1 | 2 |
| Challenger Extra Wide | 24 | 2 | |
| 21st Century | Bounder, Bounder Plus, Big Bounder | 27 | 2 |
| Wheelchairs of Kansas | BCWPRAD- Power Advantage | 22NF | 2 |
| BCWPR- Power Chair | 27 | 2 |
Call us for other models and battery chargers!